Description
| S.N | Criteria Standards | Requirments / Clarification | Supplier Feedback |
| 1 | Machine | Hydraulic / electrical Heavy duty ? | Hydraulic |
| 2 | Hose crimping Max limits | not less than 2 inches | 6-51MM |
| 3 | Crimping Power/ Force | Not less than 3 Tons | Not less than 3 Tons |
| 4 | Crimping Accuracy | 0.01 mm | 0.01mm |
| 5 | dies Set | Full Range included | 14,16,19,22, 26,30,34,39,45,51,57,63,69 |
| 6 | Control system | digital / Manual | Manual |
| 7 | Display | Digital Screen | no |
| 8 | cycle time | APPROX 10sec/ crimp | APPROX 10sec/ crimp |
| 9 | Power Supply | 220v / 380v | 380V |
| 10 | Safety | Emergency Stop + Pressure Protection | Emergency Stop |
| 11 | Buidl quality | Heavy – Duty steel construction | Machine Component: Cylinder Block. Material: 42CrMo (Forged). Manufacturing Process: CNC Machining. |
| 12 | Machine Size | Needed in details | 700*670*1180mm |
| 13 | Maintenance | Prev Maint Plan | Apply lubricant to the headstock taper |
| 14 | Local Spare Part Availability / Suppliers | Availability | N/A |
| 15 | energy Cunsumption | Needed in details | Motor Energy Efficiency Level 3 |
| 16 | Warranty | confirmation is needed / Period | 1 year on machine parts. The motor is not covered by the warranty. |
| 17 | Country or origin | EU/China / Turkey | China |
| 18 | Certifications | details needed ( CE / ISO) | ISO |
| 19 | Training Program | detailed Training is needed | instrctions |
| 20 | Supplier Response Time frame if faulty | time frame needed | |
| 21 | Production | Daily Production Capacity | 200PCS/h |
| 22 | Additional Supplies | initial Cunsumbles Supply ( Oil, seal,etc | Lubricating Oil, Mold Screws |
