Description
12,000 lbs, 5.5 Ton Cable Driven
| Lifting Capacity | 12,000 lbs (5,500 kg) |
| Lifting Height | 6¾ – 68½” (172 – 1740 mm) |
| Cable Driven | No Power Beam |
| Single Hydraulic Cylinder | Stowed Under Runway |
| Simple Lever | Release System and Redundant Safety Locks |
| 16 Separate | Locking Position |
| Front and Rear | Safety Wheel Stop |
| Runways Accommodate | Wide and Narrow Vehicles |
| Fully Enclosed Lifting Cables | Safety Locks and Sheaves |
| US Made | Electric / Hydraulic Power System |
| Net Weight | 2,646 lbs (1,200 kg) |
| Shipping Weight | 2,712 lbs (1,230 kg) |
| Overall Dimensions | 227⅛” (L) x 122⅞” (W) x 87⅝” (H) |
| (5,770 x 3,120 x 2,225 mm) |
