Description
| Coverage | 98% of global vehicles with tire pressure system |
| Functionality | Expands TPMS functionality of X-431 diagnostic scan tool |
| Diagnostic Capabilities | Diagnose tire pressure fault, read/clear DTCs |
| Display | 1.77 inch color screen |
| Resolution | 168*128 Pixel |
| Battery | 3000 mAh |
| Input Voltage | DC 5V |
| Working Current | ≤1A |
| Working Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~60℃ |
| Size | 2525430 mm |
| Weight | < 350g |
| TPMS Features | – TPMS status displayed on scanner’s screen – Activate and match 315MHz / 433 MHz sensors – Built-in learning instruction for easier operation – Manual or OBD port TPMS sensor relearn & reprogram – Reprogram LAUNCH sensors unlimited times |
