Description
| Ultrasonic Cleaning (power supply voltage adaptive 110V, 220V power input) | ✓ |
| Conventional Injector Support | ✓ |
| GDI Injector Support | ✓ |
| Piezoelectric (120V) Injector Support | ✗ |
| Motorcycle Injector Support | ✓ |
| Motorcycle Injector GM & Pad | ✗ |
| Side-feed Injector Test (Optional) | ✓ |
| Injector Resistance Test | ✓ |
| Low Resistance Injector (1-2Ω) Full Test | ✓ |
| Reverse Flush (Optional) | ✓ |
| RPM:100–9900rpm Pulse: 0.1–25ms | ✓ |
| Seperated Ultrasonic Bucket | ✗ |
| Fuel Injection Flow Test | ✓ |
| Flow test preset mode | ✓ |
| Uniformity sprayability Test | ✓ |
| Spray test preset mode | ✓ |
| Work mode test (automatic test) | ✓ |
| Sealability test | ✓ |
| Manual draining | ✓ |
| Engine Cylinders | 4 |
| Pressure Gauge Size (mm) | 46 |
| Packing Size (mm) | 355x350x380 |
| Packing Weight (kg) | 13 |
| Accessories pack | ✓ |
